VOLMEC Verified - 2019 Volvo XC90 T8 Inscription Luxury Plug-In Hybrid AWD (7-Seater)
LKR 36,500,000.00 (negotiable)
Mileage at the time of inspection 95,000 km
Registration number - CBI _ _ _ _
Vehicle Overview
Market Spec : Singapore
Exterior Color : Electric Silver Metallic
Interior : Amber Leather / Charcoal Interior
Short Introduction
The 2019 Volvo XC90 T8 Inscription represents the pinnacle of Volvo’s Scandinavian luxury and electrified performance. Combining a turbocharged and supercharged petrol engine with an advanced plug-in hybrid electric system, the XC90 T8 delivers powerful acceleration, exceptional efficiency, and all-wheel drive capability.
Designed for drivers who demand both performance and environmental responsibility, the XC90 T8 offers premium craftsmanship, intelligent safety technology, and outstanding comfort for up to seven passengers.
Engine & Performance
Engine: 2.0L 4-Cylinder Twin-Charged Plug-in Hybrid
Engine Code: B4204T35
Petrol Engine Power: 320 HP
Electric Motor Power: 87 HP
Combined System Output: 400 HP (294.2 kW)
Combined Torque: 640 Nm
Transmission: 8-Speed Automatic (Geartronic)
Drivetrain: Electric Rear Axle AWD
0-100 km/h: ≈ 5.6 seconds
Drive Modes:
Pure
Hybrid
Power
AWD
Off Road
Hybrid System
Battery Type: High-Voltage Lithium-Ion
Battery Capacity: ≈ 10.4 kWh usable
Electric Driving Range: ≈ 35 – 40 km
Charging Type: Type 2 Plug-in Charging
Charging Time:
• ≈ 3 hours (Wallbox)
• ≈ 5–6 hours (Standard socket)
Fuel Economy
Combined Fuel Consumption: ≈ 2.5 – 3.0 L / 100 km (Hybrid mode)
Fuel Tank Capacity: 70 Liters
Estimated Total Driving Range: 850 – 900 km
Fuel Type: Petrol + Electric
Luxury Features
-
Panoramic Sunroof
-
Premium Bowers & Wilkins Sound System
-
Keyless Entry & Start
-
Nubuck Headliner
-
Dark Flame Birch Wood Interior Trim
Comfort & Convenience
-
4-Corner Air Suspension with Continuous Controlled Chassis (CCD)
-
Power Operated Tailgate
-
Heated Front Seats
-
Electric Folding Rear Headrests
-
Power Adjustable Seats with Memory
Technology
-
360° Surround Camera
-
Apple CarPlay & Android Auto
-
12.3" Digital Driver Display
-
9" Touchscreen Infotainment System
-
Graphical Head-Up Display
-
Navigation System
Safety Systems
-
IntelliSafe Surround (Blind Spot Information System)
-
Lane Keeping Aid
-
Adaptive Cruise Control
-
Collision Mitigation Support
-
Rear Collision Warning
-
Hill Start Assist & Hill Descent Control
Exterior
Color : Electric Silver Metallic
Features:
-
LED "Thor's hammer" Headlights
-
Inscription Luxury Trim
-
Premium Alloy Wheels
-
Roof Rails
Interior
Interior : Amber Leather / Charcoal Interior
Features:
-
7-Seat Configuration
-
Scandinavian Luxury Interior Design
-
Premium Wood Trim
-
Multi-Zone Climate Control
-
Power Adjustable Seats
Technical Specifications
-
Length : 4,950 mm
-
Width : 2,140 mm (including mirrors)
-
Height : 1,776 mm
-
Wheelbase : 2,984mm
Cargo Capacity:
-
721 L (5 seats in use)
-
1,856 L (rear seats folded)
VOLMEC Verified Pre-Owned
Every VOLMEC Verified vehicle undergoes:
-
120-Point Mechanical Inspection
-
VIDA Diagnostic System Scan
-
Volvo Software & System Check
-
Service History Verification
-
Professional Detailing

120-Point Mechanical Inspection
Engine & Drivetrain | Verified | Remarks |
|---|---|---|
CV joints | ||
Drive shafts | ||
Front differential condition | Not applicable | |
AWD system operation | ||
Transmission fluid condition | ||
Transmission operation | ||
Catalytic converter | ||
Exhaust system | ||
Air intake system | ||
Fuel system | ||
Engine mounts | ||
Turbocharger condition | ||
Intercooler system | ||
Radiator condition | ||
Cooling system operation | ||
Engine oil leaks | ||
Engine oil condition | ||
Hybrid drive system | ||
Road performance test | ||
Rear differential condition | ||
ERAD | ||
High voltage battery (hybrid) |
Suspension & Steering | Verified | Remarks |
|---|---|---|
Road stability test | ||
Chassis integrity | ||
Subframe condition | ||
Suspension mounts | Needs replacing | |
Electronic steering assist | ||
Power steering system | ||
Ride height calibration | ||
Bushings | Needs replacing | |
Stabilizer links | ||
Steering alignment | ||
Steering column | ||
Steering rack | ||
Wheel bearings | ||
Continuous Controlled Chassis (CCD) | ||
Air suspension system | ||
Shock absorbers | ||
Rear suspension arms | ||
Front suspension arms |
Brake System | Verified | Remarks |
|---|---|---|
Brake performance test | ||
Brake cooling system | ||
Brake assist system | ||
Emergency braking system | ||
Brake pedal feel | ||
Brake fluid condition | ||
Parking brake system | ||
Electronic brake system | ||
ABS system | ||
Brake master cylinder | ||
Brake hoses | ||
Brake calipers | ||
Brake discs | ||
Rear brake pads | ||
Front brake pads |
Electrical & Diagnostics | Verified | Remarks |
|---|---|---|
Electronic faults check | ||
Key system | ||
Driver assistance systems | ||
Cameras | ||
Parking sensors | ||
Infotainment system | ||
Instrument cluster | ||
Lighting system | ||
Sensors operation | ||
Wiring harness condition | ||
Fuse box inspection | ||
Starter motor | ||
Alternator output | ||
Charging system | ||
Battery condition | ||
ECU software status | ||
Control module communication | ||
Volvo VIDA diagnostic scan |
Interior & Comfort Systems | Verified | Remarks |
|---|---|---|
Interior trim condition | ||
Audio system | ||
Infotainment operation | ||
Interior lighting | ||
Central locking system | ||
Windows operation | ||
Steering wheel controls | ||
Dashboard electronics | ||
Cabin air quality system | ||
Air conditioning performance | ||
Climate control system | ||
Seat heating / ventilation | ||
Seat adjustment motors | ||
Leather condition | Good | |
Seats condition |
Exterior & Body | Verified | Remarks |
|---|---|---|
Exterior trim | ||
Roof condition | ||
Tailgate operation | ||
Wipers | ||
Windshield condition | ||
Mirrors operation | ||
Turn signals | ||
Tail lights | ||
Headlights | Left side needs replacing | |
Exterior lighting | ||
Window seals | ||
Door operation | ||
Body panel alignment | ||
Paint condition |
Wheels & Tires | Verified | Remarks |
|---|---|---|
Road vibration test | ||
Valve stems | ||
Tire repair kit | ||
Spare wheel | ||
Rim condition | ||
Wheel balance | ||
Wheel alignment | ||
Tire pressure monitoring system | ||
Tire tread depth | ||
Tire condition |
Service History
Vehicle No : WP CBI _ _ _ _
Date | Mileage | Service / Repair | Location |
|---|---|---|---|
07 Feb 2023 | 57,260 km | Engine oil & oil filter replacement, air filter replacement, rear brake pads replacement & general service | Swedish Cars (Pvt) Ltd |
20 Jun 2023 | 62,650 km | Battery charger (OBC) replacement, lock motor replacement, fuse replacement,OBC reload & software installation, high voltage battery system work + VIDA diagnostics | Swedish Cars (Pvt) Ltd |
07 Feb 2023 | 57,260 km | Swedish Cars (Pvt) Ltd | |
20 Jun 2023 | 62,650 km | Battery charger (OBC) replacement, lock motor replacement, fuse replacement, OBC reload & software installation, high voltage battery system work + VIDA diagnostics | Swedish Cars (Pvt) Ltd |
24 Oct 2023 | 66,258 km | Engine oil replacement, oil filter, air filter & multi filter replacement, sump nut gasket replacement, brake cleaner & washer fluid & general service | Swedish Cars (Pvt) Ltd |
19 Dec 2023 | 66,539 km | Drive shaft seal (RH) replacement, transmission oil replacement, Electric Rear Axle Drive (ERAD) replacement, expanding ring & spacer replacement, hybrid system procedures, high voltage battery disconnection & reconnection, isolation testing, coolant drain & refill, pressure testing (HV cooling system) &VIDA calibration | Swedish Cars (Pvt) Ltd |
16 Aug 2024 | 76,106 km | Engine oil & oil filter replacement, air filter (passenger compartment) replacement, brake fluid replacement, reservoir sealing fluid replacement, wiper blades (front & rear) replacement, Volvo Cars app activation, software module updates (Service 2.0), general service at 76,106 km | Swedish Cars (Pvt) Ltd |
18 Apr 2025 | 84,783 km | VIDA diagnostic scan, leak tracing & smoke test | Swedish Cars (Pvt) Ltd |
06 Jul 2025 | 86,531 km | Engine oil & oil filter replacement, air filter & multi filter replacement, wiper blades replacement, brake cleaner & washer fluid, general service at 86,531 km | Swedish Cars (Pvt) Ltd |
24 Sep 2025 | 89,883 km | Front left air spring replacement, front right air spring replacement, rack boot kit replacement, rack end replacement, tie rod end replacement (LH & RH), right front axle assembly replacement, air suspension calibration with VIDA & wheel alignment | Swedish Cars (Pvt) Ltd |
This vehicle’s service history reflects major maintenance and repair work carried out by VOLMEC Svenska Bilar, and Swedish Cars (Pvt) Ltd.











