VOLMEC Verified - 2018 Volvo XC90 T6 Inscription AWD (7-Seater)
LKR 34,000,000.00 (negotiable)
Mileage at the time of inspection 116155 km
Registration number - CAX _ _ _ _
Vehicle Overview
Market Spec : Singapore
Exterior Color : Electric Silver Metallic
Interior : Amber Leather / Charcoal Interior
Short Introduction
The Volvo XC90 T6 Inscription represents the perfect balance of Scandinavian luxury, advanced safety technology, and powerful performance. Powered by a turbocharged and supercharged 2.0L engine with all-wheel drive, the XC90 delivers strong performance while maintaining excellent efficiency.
This flagship Volvo SUV offers premium craftsmanship, cutting-edge driver assistance systems, and exceptional comfort for up to seven passengers.
Engine & Performance
Engine: 2.0L 4-Cylinder Twin-Charged (Turbo + Supercharger)
Engine Code: B4204T27
Power Output: 316 HP (235 kW)
Torque: 400 Nm
Transmission: 8-Speed Automatic (Geartronic)
Drivetrain: All-Wheel Drive (AWD)
0-100 km/h: ≈ 6.5 seconds
Drive Modes:
Comfort
Eco
Dynamic
Off-Road
Individual
Fuel Economy
Combined Fuel Consumption: ≈ 8.5 – 9.0 L / 100 km
Fuel Tank Capacity: 71 Liters
Estimated Driving Range: 750 – 800 km
Fuel Type: Petrol
Luxury Features
-
Panoramic Sunroof
-
Premium Bowers & Wilkins Sound System
-
Keyless Entry & Push Start
-
Electric Tailgate
-
Premium Leather Interior
Comfort & Convenience
-
Air Suspension with Four-Corner Adaptive Damping
-
Drive Mode Selector
-
Continuous Controlled Chassis (Active Suspension)
-
12V Power Outlet (Luggage Area)
Technology
-
360° Surround Camera
-
Apple CarPlay & Android Auto
-
Digital Driver Display
-
Large Touchscreen Infotainment System
Safety Systems
-
IntelliSafe Surround Package
-
Blind Spot Information System (BLIS)
-
Cross Traffic Alert
-
Lane Keeping Aid
-
Adaptive Cruise Control
-
Collision Avoidance Technology
Exterior
Color : Electric Silver Metallic
Features:
-
LED "Thor's hammer" Headlights
-
Inscription Chrome Exterior Trim
-
Premium Alloy Wheels
-
Roof Rails
Interior
Interior : Amber Leather / Charcoal Interior
Features:
-
7-Seat Configuration
-
Scandinavian Luxury Interior Design
-
Premium Wood Trim
-
Multi-Zone Climate Control
-
Power Adjustable Seats
Technical Specifications
-
Length : 4,950 mm
-
Width : 2,140 mm (including mirrors)
-
Height : 1,776 mm
-
Wheelbase : 2,984mm
Cargo Capacity:
-
721 L (5 seats in use)
-
1,856 L (rear seats folded)
VOLMEC Verified Pre-Owned

Every VOLMEC Verified vehicle undergoes:
-
120-Point Mechanical Inspection
-
VIDA Diagnostic System Scan
-
Volvo Software & System Check
-
Service History Verification
-
Professional Detailing
120-Point Mechanical Inspection
Engine & Drivetrain | Verified | Remarks |
|---|---|---|
High voltage battery (hybrid) | Not applicable | |
ERAD | Not applicable | |
Rear differential condition | ||
Road performance test | ||
Hybrid drive system | Not applicable | |
Engine oil condition | ||
Engine oil leaks | ||
Cooling system operation | ||
Radiator condition | ||
Intercooler system | ||
Turbocharger condition | ||
Engine mounts | ||
Fuel system | ||
Air intake system | ||
Exhaust system | ||
Catalytic converter | ||
Transmission operation | Mechanical, needs replacing | |
Transmission fluid condition | ||
AWD system operation | ||
Front differential condition | Mechanical, Oil leaks, needs replacing | |
Drive shafts | ||
CV joints | ||
Engine sensors and control modules |
Suspension & Steering | Verified | Remarks |
|---|---|---|
Road stability test | ||
Chassis integrity | ||
Subframe condition | ||
Suspension mounts | ||
Electronic steering assist | ||
Power steering system | ||
Ride height calibration | ||
Bushings | ||
Stabilizer links | ||
Steering alignment | ||
Steering column | ||
Steering rack | ||
Wheel bearings | ||
Continuous Controlled Chassis (CCD) | ||
Air suspension system | ||
Shock absorbers | ||
Rear suspension arms | ||
Front suspension arms |
Brake System | Verified | Remarks |
|---|---|---|
Brake performance test | ||
Brake cooling system | ||
Brake assist system | ||
Emergency braking system | ||
Brake pedal feel | ||
Brake fluid condition | ||
Parking brake system | ||
Electronic brake system | ||
ABS system | ||
Brake master cylinder | ||
Brake hoses | ||
Brake calipers | ||
Brake discs | ||
Rear brake pads | ||
Front brake pads |
Electrical & Diagnostics | Verified | Remarks |
|---|---|---|
Electronic faults check | ||
Key system | ||
Driver assistance systems | ||
Cameras | ||
Parking sensors | ||
Infotainment system | ||
Instrument cluster | ||
Lighting system | ||
Sensors operation | ||
Wiring harness condition | ||
Fuse box inspection | ||
Starter motor | ||
Alternator output | ||
Charging system | ||
Battery condition | ||
ECU software status | ||
Control module communication | ||
Volvo VIDA diagnostic scan |
Interior & Comfort Systems | Verified | Remarks |
|---|---|---|
Interior trim condition | ||
Audio system | ||
Infotainment operation | ||
Interior lighting | ||
Central locking system | ||
Windows operation | ||
Steering wheel controls | ||
Dashboard electronics | ||
Cabin air quality system | ||
Air conditioning performance | ||
Climate control system | ||
Seat heating / ventilation | Not applicable | |
Seat adjustment motors | ||
Leather condition | Fair, leather clean and treatment recommended | |
Seats condition |
Exterior & Body | Verified | Remarks |
|---|---|---|
Exterior trim | ||
Roof condition | ||
Tailgate operation | ||
Wipers | ||
Windshield condition | ||
Mirrors operation | ||
Turn signals | ||
Tail lights | ||
Headlights | ||
Exterior lighting | ||
Window seals | ||
Door operation | ||
Body panel alignment | ||
Paint condition |
Wheels & Tires | Verified | Remarks |
|---|---|---|
Road vibration test | ||
Valve stems | ||
Tire repair kit | ||
Spare wheel | ||
Rim condition | ||
Wheel balance | ||
Wheel alignment | ||
Tire pressure monitoring system | ||
Tire tread depth | ||
Tire condition |
Service History
Vehicle No : WP CAX _ _ _ _
Date | Mileage | Service / Repair | Location |
|---|---|---|---|
12 Jan 2026 | 114,818 km | Cooling system bleeder hoses & pressure hoses replaced | VOLMEC |
23 Dec 2025 | 114,019 km | Gearbox mount rod & axle mount replacement | VOLMEC |
23 Dec 2025 | 114,019 km | Timing belt kit replacement & valve timing reset with VIDA | VOLMEC |
27 Jun 2025 | 106,026 km | Engine mount replacement, torque rod replacement, drive shaft seals replaced & transfer case seals replaced | VOLMEC |
23 Jun 2025 | 106,026 km | Key fob battery replacement | VOLMEC |
21 Jun 2025 | 106,026 km | Fuel pump assembly replaced & fuel trim calibration with VIDA | VOLMEC |
11 Feb 2025 | 103,005 km | Electronic A/C compressor replaced, system flush, refrigerant refill & condenser cleaning | VOLMEC |
08 Dec 2024 | 100,023 km | Ignition coils replaced, engine mount replaced, rear electronic shock absorbers replaced & alignment | VOLMEC |
18 Nov 2024 | 99,038 km | Front headlight replacement, fog lamp replacement, bumper repair & headlamp washer repair | VOLMEC |
13 Nov 2024 | 98,998 km | Harmonic balancer replacement & drive belt replacement | VOLMEC |
31 Oct 2024 | 97,010 km | Fuel injectors replaced, spark plugs replaced, inlet manifold cleaned, front & rear O2 sensors replaced | VOLMEC |
02 Sep 2024 | 96,454 km | Front brake hoses replaced & brake system flush | VOLMEC |
27 Aug 2024 | 96,003 km | Air filter replacement & wiper blade replacement | VOLMEC |
07 Aug 2024 | 95,666 km | Engine bottom torque rod replacement | VOLMEC |
03 Aug 2024 | 95,590 km | Rear brake pad replacement & rear brake calibration | VOLMEC |
This vehicle’s service history reflects major maintenance and repair work carried out by VOLMEC Svenska Bilar, supporting its status as a VOLMEC Verified Pre-Owned Volvo.













